Usage Statistics for southcoastnsw.com

Summary Period: July 2010
Generated 01-Aug-2010 06:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3811
Total Files 2150
Total Pages 2220
Total Visits 807
Total KBytes 51266
Total Unique Sites 317
Total Unique URLs 397
Total Unique Referrers 318
Total Unique User Agents 285
. Avg Max
Hits per Hour 5 172
Hits per Day 122 514
Files per Day 69 259
Pages per Day 71 271
Sites per Day 10 57
Visits per Day 26 73
KBytes per Day 1654 7505
Hits by Response Code
Code 200 - OK 56.42% 2150
Code 206 - Partial Content 5.51% 210
Code 301 - Moved Permanently 0.13% 5
Code 304 - Not Modified 7.64% 291
Code 401 - Unauthorized 0.10% 4
Code 404 - Not Found 30.20% 1151

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 218 5.72% 137 6.37% 141 6.35% 30 3.72% 27 8.52% 2500 4.88%
2 268 7.03% 203 9.44% 207 9.32% 43 5.33% 33 10.41% 7505 14.64%
3 209 5.48% 137 6.37% 161 7.25% 41 5.08% 27 8.52% 5093 9.93%
4 105 2.76% 42 1.95% 58 2.61% 20 2.48% 20 6.31% 1729 3.37%
5 87 2.28% 63 2.93% 50 2.25% 37 4.58% 32 10.09% 818 1.59%
6 142 3.73% 111 5.16% 96 4.32% 73 9.05% 57 17.98% 1643 3.21%
7 102 2.68% 33 1.53% 22 0.99% 21 2.60% 21 6.62% 521 1.02%
8 98 2.57% 43 2.00% 46 2.07% 39 4.83% 24 7.57% 781 1.52%
9 79 2.07% 35 1.63% 38 1.71% 27 3.35% 20 6.31% 403 0.79%
10 59 1.55% 40 1.86% 28 1.26% 24 2.97% 25 7.89% 561 1.09%
11 279 7.32% 259 12.05% 233 10.50% 34 4.21% 26 8.20% 5630 10.98%
12 31 0.81% 22 1.02% 17 0.77% 14 1.73% 16 5.05% 778 1.52%
13 221 5.80% 193 8.98% 190 8.56% 40 4.96% 30 9.46% 2740 5.35%
14 85 2.23% 38 1.77% 42 1.89% 39 4.83% 19 5.99% 710 1.38%
15 99 2.60% 53 2.47% 42 1.89% 35 4.34% 23 7.26% 1158 2.26%
16 163 4.28% 146 6.79% 143 6.44% 17 2.11% 18 5.68% 2131 4.16%
17 122 3.20% 81 3.77% 78 3.51% 23 2.85% 18 5.68% 1491 2.91%
18 77 2.02% 54 2.51% 36 1.62% 18 2.23% 17 5.36% 1243 2.42%
19 76 1.99% 46 2.14% 40 1.80% 27 3.35% 20 6.31% 709 1.38%
20 42 1.10% 15 0.70% 15 0.68% 14 1.73% 13 4.10% 270 0.53%
21 42 1.10% 29 1.35% 14 0.63% 14 1.73% 18 5.68% 2105 4.11%
22 87 2.28% 48 2.23% 42 1.89% 20 2.48% 15 4.73% 893 1.74%
23 52 1.36% 18 0.84% 31 1.40% 13 1.61% 14 4.42% 678 1.32%
24 252 6.61% 31 1.44% 15 0.68% 12 1.49% 17 5.36% 1090 2.13%
25 46 1.21% 27 1.26% 15 0.68% 15 1.86% 16 5.05% 709 1.38%
26 36 0.94% 23 1.07% 17 0.77% 17 2.11% 18 5.68% 522 1.02%
27 71 1.86% 61 2.84% 53 2.39% 16 1.98% 20 6.31% 758 1.48%
28 22 0.58% 17 0.79% 5 0.23% 5 0.62% 8 2.52% 243 0.47%
29 53 1.39% 38 1.77% 25 1.13% 20 2.48% 18 5.68% 504 0.98%
30 74 1.94% 25 1.16% 49 2.21% 23 2.85% 20 6.31% 366 0.71%
31 514 13.49% 82 3.81% 271 12.21% 42 5.20% 15 4.73% 4984 9.72%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 3.75% 2 89 4.14% 2 76 3.42% 80 2490 4.86%
1 7 218 5.72% 5 173 8.05% 5 175 7.88% 105 3259 6.36%
2 4 130 3.41% 2 84 3.91% 2 80 3.60% 75 2334 4.55%
3 3 107 2.81% 2 69 3.21% 2 79 3.56% 47 1468 2.86%
4 2 87 2.28% 1 51 2.37% 2 62 2.79% 28 862 1.68%
5 6 207 5.43% 2 85 3.95% 3 115 5.18% 52 1624 3.17%
6 7 240 6.30% 3 103 4.79% 2 75 3.38% 64 1997 3.90%
7 7 217 5.69% 1 52 2.42% 2 65 2.93% 46 1436 2.80%
8 8 268 7.03% 2 86 4.00% 3 94 4.23% 83 2588 5.05%
9 3 114 2.99% 1 57 2.65% 2 65 2.93% 44 1359 2.65%
10 5 167 4.38% 1 58 2.70% 2 83 3.74% 67 2069 4.04%
11 2 81 2.13% 1 60 2.79% 1 55 2.48% 39 1213 2.37%
12 4 124 3.25% 1 61 2.84% 2 66 2.97% 65 2029 3.96%
13 3 111 2.91% 2 63 2.93% 1 52 2.34% 53 1645 3.21%
14 4 154 4.04% 3 114 5.30% 2 80 3.60% 71 2198 4.29%
15 4 133 3.49% 2 76 3.53% 3 95 4.28% 38 1166 2.27%
16 3 99 2.60% 1 47 2.19% 1 52 2.34% 33 1019 1.99%
17 4 135 3.54% 2 80 3.72% 2 73 3.29% 64 1979 3.86%
18 4 138 3.62% 2 81 3.77% 2 80 3.60% 76 2369 4.62%
19 8 257 6.74% 6 200 9.30% 6 205 9.23% 144 4455 8.69%
20 5 170 4.46% 3 99 4.60% 3 103 4.64% 130 4044 7.89%
21 4 130 3.41% 2 70 3.26% 2 77 3.47% 54 1684 3.28%
22 3 118 3.10% 2 71 3.30% 2 76 3.42% 68 2115 4.13%
23 8 263 6.90% 7 221 10.28% 7 237 10.68% 125 3864 7.54%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 1301 34.14% 15867 30.95% /
2 308 8.08% 14 0.03% /robots.txt
3 288 7.56% 16094 31.39% /webalizer/usage_201002.html
4 22 0.58% 172 0.34% /images/Jamberoo.jpg
5 21 0.55% 67 0.13% /images/Flag_of_New_South_Wales.png
6 21 0.55% 755 1.47% /images/Map_of_NSW_Highways_small.png
7 20 0.52% 404 0.79% /aollogo4.jpg
8 18 0.47% 36 0.07% /aollogo4a.jpg
9 18 0.47% 328 0.64% /images/New_South_Wales_coat.png
10 18 0.47% 341 0.67% /images/coast_pic_small.gif
11 17 0.45% 243 0.47% /images/Jamberoo_Action_Park_small.jpg
12 12 0.31% 4127 8.05% /images/Map_of_NSW_Highways.png
13 11 0.29% 107 0.21% /webalizer/
14 11 0.29% 482 0.94% /webalizer/usage_201006.html
15 9 0.24% 257 0.50% /webalizer/usage_200810.html
16 9 0.24% 571 1.11% /webalizer/usage_200909.html
17 9 0.24% 989 1.93% /webalizer/usage_201007.html
18 8 0.21% 192 0.37% /webalizer/usage_200811.html
19 7 0.18% 209 0.41% /webalizer/usage_200902.html
20 6 0.16% 175 0.34% /webalizer/usage_200807.html
21 5 0.13% 18 0.04% /modlogan/m_usage_200811_000_001.html
22 5 0.13% 222 0.43% /webalizer/usage_200901.html
23 5 0.13% 223 0.44% /webalizer/usage_200903.html
24 5 0.13% 560 1.09% /webalizer/usage_200911.html
25 5 0.13% 611 1.19% /webalizer/usage_201001.html
26 4 0.10% 6 0.01% /modlogan/m_usage_200904_000_001.html
27 4 0.10% 14 0.03% /webalizer/ctry_usage_201002.png
28 4 0.10% 11 0.02% /webalizer/daily_usage_201002.png
29 4 0.10% 6 0.01% /webalizer/hourly_usage_201002.png
30 4 0.10% 220 0.43% /webalizer/usage_200907.html

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 288 7.56% 16094 31.39% /webalizer/usage_201002.html
2 1301 34.14% 15867 30.95% /
3 12 0.31% 4127 8.05% /images/Map_of_NSW_Highways.png
4 9 0.24% 989 1.93% /webalizer/usage_201007.html
5 21 0.55% 755 1.47% /images/Map_of_NSW_Highways_small.png
6 5 0.13% 611 1.19% /webalizer/usage_201001.html
7 3 0.08% 605 1.18% /images/Jamberoo_Action_Park.jpg
8 9 0.24% 571 1.11% /webalizer/usage_200909.html
9 5 0.13% 560 1.09% /webalizer/usage_200911.html
10 11 0.29% 482 0.94% /webalizer/usage_201006.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1301 34.14% 476 63.38% /
2 288 7.56% 69 9.19% /webalizer/usage_201002.html
3 9 0.24% 8 1.07% /webalizer/usage_200909.html
4 11 0.29% 7 0.93% /webalizer/usage_201006.html
5 9 0.24% 7 0.93% /webalizer/usage_201007.html
6 9 0.24% 6 0.80% /webalizer/usage_200810.html
7 8 0.21% 6 0.80% /webalizer/usage_200811.html
8 11 0.29% 5 0.67% /webalizer/
9 5 0.13% 4 0.53% /modlogan/m_usage_200811_000_001.html
10 4 0.10% 4 0.53% /modlogan/m_usage_200904_000_001.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1301 34.14% 472 63.27% /
2 288 7.56% 67 8.98% /webalizer/usage_201002.html
3 11 0.29% 8 1.07% /webalizer/
4 9 0.24% 8 1.07% /webalizer/usage_201007.html
5 9 0.24% 7 0.94% /webalizer/usage_200810.html
6 8 0.21% 7 0.94% /webalizer/usage_200811.html
7 9 0.24% 6 0.80% /webalizer/usage_200909.html
8 11 0.29% 6 0.80% /webalizer/usage_201006.html
9 6 0.16% 5 0.67% /webalizer/usage_200807.html
10 7 0.18% 5 0.67% /webalizer/usage_200902.html

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 950 24.93% 360 16.74% 7289 14.22% 212 26.27% spider28.yandex.ru
2 667 17.50% 59 2.74% 2711 5.29% 45 5.58% crawl-66-249-71-24.googlebot.com
3 273 7.16% 273 12.70% 14636 28.55% 59 7.31% 91.212.226.140
4 170 4.46% 170 7.91% 2474 4.83% 1 0.12% ev1s-216-40-204-178.theplanet.com
5 128 3.36% 128 5.95% 1863 3.63% 5 0.62% member.e-style-gaming.net
6 116 3.04% 116 5.40% 1688 3.29% 1 0.12% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 116 3.04% 116 5.40% 1688 3.29% 1 0.12% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
8 89 2.34% 89 4.14% 133 0.26% 5 0.62% 158-1-134-95.pool.ukrtel.net
9 75 1.97% 75 3.49% 106 0.21% 3 0.37% 248-156-134-95.pool.ukrtel.net
10 53 1.39% 10 0.47% 184 0.36% 2 0.25% crawl7.dotnetdotcom.org
11 38 1.00% 38 1.77% 553 1.08% 1 0.12% 5ed30b22.cable.ziggo.nl
12 38 1.00% 37 1.72% 828 1.62% 8 0.99% crawl-1c.cuil.com
13 36 0.94% 36 1.67% 51 0.10% 6 0.74% 29-4-134-95.pool.ukrtel.net
14 35 0.92% 4 0.19% 58 0.11% 4 0.50% 220.181.94.218
15 33 0.87% 33 1.53% 12 0.02% 2 0.25% crawl-14c.cuil.com
16 33 0.87% 33 1.53% 516 1.01% 3 0.37% pat-80.ds.39.221.67.in-addr.arpa
17 28 0.73% 1 0.05% 90 0.17% 2 0.25% crawl-66-249-71-152.googlebot.com
18 26 0.68% 26 1.21% 378 0.74% 1 0.12% 82-168-151-15.ip.telfort.nl
19 25 0.66% 0 0.00% 82 0.16% 1 0.12% crawl-66-249-65-74.googlebot.com
20 23 0.60% 23 1.07% 175 0.34% 12 1.49% crawler5002.ask.com
21 22 0.58% 22 1.02% 1 0.00% 0 0.00% 124.115.6.15
22 20 0.52% 1 0.05% 74 0.14% 1 0.12% crawl-66-249-65-82.googlebot.com
23 16 0.42% 16 0.74% 233 0.45% 16 1.98% 124.115.0.156
24 15 0.39% 11 0.51% 612 1.19% 1 0.12% 203.26.245.184
25 13 0.34% 13 0.60% 189 0.37% 13 1.61% 124.115.0.14
26 13 0.34% 6 0.28% 15 0.03% 1 0.12% crawl-66-249-71-164.googlebot.com
27 12 0.31% 12 0.56% 175 0.34% 11 1.36% 123.125.67.224
28 12 0.31% 12 0.56% 175 0.34% 12 1.49% static-208-80-193-121.as13448.com
29 12 0.31% 12 0.56% 117 0.23% 2 0.25% sticker01.yandex.ru
30 11 0.29% 11 0.51% 160 0.31% 11 1.36% 123.125.67.226

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 7.16% 273 12.70% 14636 28.55% 59 7.31% 91.212.226.140
2 950 24.93% 360 16.74% 7289 14.22% 212 26.27% spider28.yandex.ru
3 667 17.50% 59 2.74% 2711 5.29% 45 5.58% crawl-66-249-71-24.googlebot.com
4 170 4.46% 170 7.91% 2474 4.83% 1 0.12% ev1s-216-40-204-178.theplanet.com
5 128 3.36% 128 5.95% 1863 3.63% 5 0.62% member.e-style-gaming.net
6 116 3.04% 116 5.40% 1688 3.29% 1 0.12% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 116 3.04% 116 5.40% 1688 3.29% 1 0.12% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
8 38 1.00% 37 1.72% 828 1.62% 8 0.99% crawl-1c.cuil.com
9 5 0.13% 5 0.23% 616 1.20% 1 0.12% 77-253-236-21.ip.netia.com.pl
10 15 0.39% 11 0.51% 612 1.19% 1 0.12% 203.26.245.184

Top 30 of 318 Total Referrers
# Hits Referrer
1 2410 63.24% - (Direct Request)
2 210 5.51% http://lucky-soccer-bets.7fog.com/blog/2010/01/soccer_betting_secrets_make_your_bookie_your_atm_machine_tolv2fxr2n95/
3 170 4.46% http://www.websiteaccountant.com/www.acheter-achat-mg.co.cc
4 58 1.52% http://www.arthritisreliefnews.com/
5 55 1.44% http://www.prolatis.us/
6 48 1.26% http://www.extenze.us/
7 38 1.00% http://hyon-sandra.baseballmaniac.org/
8 35 0.92% http://rafasuxu.angelfire.com/sitemap.html
9 35 0.92% http://www.procalis2go.com/
10 26 0.68% http://geilstemeidenfotos.net/
11 25 0.66% http://pevaheq.angelfire.com/sitemap.html
12 15 0.39% http://hahimese.angelfire.com/sitemap.html
13 15 0.39% http://nelsonwru.chat.ru/sitemap.html
14 15 0.39% http://puwenip.angelfire.com/sitemap.html
15 15 0.39% http://racusaci.angelfire.com/sitemap.html
16 15 0.39% http://tareref.angelfire.com/sitemap.html
17 15 0.39% http://www.google.com.au/imgres
18 10 0.26% http://kunokiqa.angelfire.com/sitemap.html
19 10 0.26% http://millerbeb.chat.ru/sitemap2.html
20 5 0.13% http://alexandermci.chat.ru/sitemap1.html
21 5 0.13% http://alexandermci.chat.ru/sitemap3.html
22 5 0.13% http://berupuze.angelfire.com/sitemap.html
23 5 0.13% http://bryantzcu.chat.ru/sitemap1.html
24 5 0.13% http://bryantzcu.chat.ru/sitemap3.html
25 5 0.13% http://bugipeza.angelfire.com/sitemap.html
26 5 0.13% http://cec2k.com/jak-wybrac-szkole-nauki-jazdy/
27 5 0.13% http://longnho.chat.ru/sitemap2.html
28 5 0.13% http://longnho.chat.ru/sitemap3.html
29 5 0.13% http://millerbeb.chat.ru/sitemap1.html
30 5 0.13% http://nelsonwru.chat.ru/cat-1-1.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 25.00% map of nsw
2 5 25.00% nsw south coast
3 3 15.00% jamberoo
4 2 10.00% nsw
5 1 5.00% detailed map-
6 1 5.00% map of nsw s-
7 1 5.00% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20
8 1 5.00% south coast nsw
9 1 5.00% southcoastnsw

Top 15 of 285 Total User Agents
# Hits User Agent
1 950 24.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 710 18.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 259 6.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 170 4.46% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 141 3.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 74 1.94% Sosospider+(+http://help.soso.com/webspider.htm)
7 71 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 66 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
9 65 1.71% Googlebot-Image/1.0
10 65 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 64 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
12 56 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 53 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 38 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
15 31 0.81% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1245 32.67% 524 24.37% 8737 17.04% Commercial (com)
2 970 25.45% 379 17.63% 7526 14.68% Russian Federation
3 643 16.87% 591 27.49% 21952 42.82% Unresolved/Unknown
4 643 16.87% 638 29.67% 8091 15.78% Network (net)
5 64 1.68% 64 2.98% 931 1.82% Netherlands
6 54 1.42% 11 0.51% 198 0.39% Non-Profit (org)
7 36 0.94% 29 1.35% 1338 2.61% Australia
8 33 0.87% 33 1.53% 516 1.01% Address Routing (arpa)
9 33 0.87% 9 0.42% 134 0.26% Singapore
10 28 0.73% 27 1.26% 150 0.29% Japan
11 9 0.24% 9 0.42% 171 0.33% Spain
12 9 0.24% 5 0.23% 451 0.88% Indonesia
13 8 0.21% 6 0.28% 130 0.25% Belarus
14 6 0.16% 6 0.28% 15 0.03% Finland
15 5 0.13% 5 0.23% 616 1.20% Poland
16 5 0.13% 4 0.19% 33 0.06% Seychelles
17 4 0.10% 4 0.19% 58 0.11% Latvia
18 2 0.05% 2 0.09% 29 0.06% Brazil
19 2 0.05% 2 0.09% 29 0.06% Canada
20 2 0.05% 2 0.09% 29 0.06% Philippines
21 1 0.03% 1 0.05% 15 0.03% Generic TLD (info)
22 1 0.03% 1 0.05% 15 0.03% Belgium
23 1 0.03% 1 0.05% 15 0.03% Germany
24 1 0.03% 1 0.05% 0 0.00% France
25 1 0.03% 1 0.05% 15 0.03% Georgia
26 1 0.03% 1 0.05% 15 0.03% India
27 1 0.03% 1 0.05% 15 0.03% Mexico
28 1 0.03% 1 0.05% 15 0.03% Pakistan
29 1 0.03% 1 0.05% 15 0.03% Slovakia
30 1 0.03% 1 0.05% 15 0.03% United States


Generated by Webalizer Version 2.20