Usage Statistics for southcoastnsw.com

Summary Period: June 2010
Generated 01-Jul-2010 07:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2907
Total Files 1788
Total Pages 1486
Total Visits 689
Total KBytes 49783
Total Unique Sites 324
Total Unique URLs 349
Total Unique Referrers 148
Total Unique User Agents 323
. Avg Max
Hits per Hour 4 69
Hits per Day 96 314
Files per Day 59 166
Pages per Day 49 205
Sites per Day 10 39
Visits per Day 22 47
KBytes per Day 1659 5135
Hits by Response Code
Code 200 - OK 61.51% 1788
Code 206 - Partial Content 3.06% 89
Code 301 - Moved Permanently 0.28% 8
Code 304 - Not Modified 7.53% 219
Code 404 - Not Found 27.62% 803

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 274 9.43% 44 2.46% 40 2.69% 24 3.48% 22 6.79% 1144 2.30%
2 130 4.47% 98 5.48% 79 5.32% 36 5.22% 22 6.79% 1717 3.45%
3 52 1.79% 22 1.23% 18 1.21% 14 2.03% 16 4.94% 186 0.37%
4 57 1.96% 34 1.90% 21 1.41% 18 2.61% 16 4.94% 1558 3.13%
5 32 1.10% 13 0.73% 6 0.40% 6 0.87% 12 3.70% 112 0.23%
6 36 1.24% 12 0.67% 8 0.54% 8 1.16% 15 4.63% 145 0.29%
7 55 1.89% 31 1.73% 30 2.02% 22 3.19% 14 4.32% 434 0.87%
8 85 2.92% 40 2.24% 39 2.62% 32 4.64% 20 6.17% 1149 2.31%
9 55 1.89% 22 1.23% 23 1.55% 19 2.76% 15 4.63% 291 0.58%
10 115 3.96% 69 3.86% 30 2.02% 21 3.05% 21 6.48% 2371 4.76%
11 82 2.82% 38 2.13% 40 2.69% 21 3.05% 17 5.25% 1252 2.52%
12 70 2.41% 48 2.68% 22 1.48% 18 2.61% 19 5.86% 860 1.73%
13 39 1.34% 13 0.73% 14 0.94% 13 1.89% 12 3.70% 228 0.46%
14 59 2.03% 34 1.90% 31 2.09% 31 4.50% 26 8.02% 1331 2.67%
15 90 3.10% 67 3.75% 41 2.76% 37 5.37% 30 9.26% 1770 3.56%
16 85 2.92% 67 3.75% 42 2.83% 35 5.08% 33 10.19% 2799 5.62%
17 88 3.03% 64 3.58% 28 1.88% 25 3.63% 31 9.57% 2648 5.32%
18 6 0.21% 2 0.11% 3 0.20% 2 0.29% 3 0.93% 257 0.52%
19 48 1.65% 27 1.51% 24 1.62% 20 2.90% 16 4.94% 745 1.50%
20 165 5.68% 126 7.05% 115 7.74% 37 5.37% 16 4.94% 5135 10.31%
21 125 4.30% 100 5.59% 87 5.85% 32 4.64% 20 6.17% 4212 8.46%
22 86 2.96% 61 3.41% 46 3.10% 28 4.06% 20 6.17% 1097 2.20%
23 131 4.51% 117 6.54% 115 7.74% 47 6.82% 20 6.17% 5053 10.15%
24 118 4.06% 102 5.70% 96 6.46% 29 4.21% 17 5.25% 3440 6.91%
25 86 2.96% 65 3.64% 61 4.10% 17 2.47% 15 4.63% 459 0.92%
26 79 2.72% 60 3.36% 39 2.62% 15 2.18% 20 6.17% 2927 5.88%
27 74 2.55% 55 3.08% 29 1.95% 17 2.47% 30 9.26% 1355 2.72%
28 48 1.65% 30 1.68% 10 0.67% 10 1.45% 23 7.10% 538 1.08%
29 223 7.67% 166 9.28% 144 9.69% 27 3.92% 39 12.04% 2584 5.19%
30 314 10.80% 161 9.00% 205 13.80% 31 4.50% 31 9.57% 1984 3.98%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.44% 1 56 3.13% 1 47 3.16% 49 1470 2.95%
1 5 151 5.19% 3 104 5.82% 2 82 5.52% 111 3325 6.68%
2 3 101 3.47% 2 63 3.52% 1 48 3.23% 64 1931 3.88%
3 2 89 3.06% 1 59 3.30% 1 52 3.50% 56 1676 3.37%
4 3 108 3.72% 2 63 3.52% 2 65 4.37% 120 3590 7.21%
5 5 175 6.02% 3 111 6.21% 2 85 5.72% 110 3291 6.61%
6 7 219 7.53% 5 155 8.67% 4 126 8.48% 115 3435 6.90%
7 5 151 5.19% 3 93 5.20% 3 96 6.46% 97 2898 5.82%
8 3 108 3.72% 2 72 4.03% 1 55 3.70% 60 1790 3.60%
9 3 96 3.30% 2 78 4.36% 2 76 5.11% 47 1417 2.85%
10 3 103 3.54% 2 72 4.03% 2 65 4.37% 85 2556 5.13%
11 2 67 2.30% 1 39 2.18% 0 26 1.75% 40 1202 2.41%
12 2 79 2.72% 2 60 3.36% 1 51 3.43% 41 1242 2.50%
13 2 81 2.79% 1 57 3.19% 1 52 3.50% 53 1577 3.17%
14 2 63 2.17% 1 46 2.57% 1 36 2.42% 36 1087 2.18%
15 4 122 4.20% 2 88 4.92% 2 60 4.04% 39 1180 2.37%
16 3 90 3.10% 2 66 3.69% 1 50 3.36% 61 1844 3.70%
17 2 86 2.96% 1 49 2.74% 1 43 2.89% 44 1323 2.66%
18 5 175 6.02% 2 82 4.59% 2 60 4.04% 95 2847 5.72%
19 6 183 6.30% 2 83 4.64% 2 68 4.58% 88 2645 5.31%
20 5 160 5.50% 2 61 3.41% 1 59 3.97% 52 1550 3.11%
21 4 149 5.13% 2 72 4.03% 1 51 3.43% 66 1965 3.95%
22 4 123 4.23% 2 81 4.53% 2 65 4.37% 55 1661 3.34%
23 4 128 4.40% 2 78 4.36% 2 68 4.58% 76 2281 4.58%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 568 19.54% 6606 13.27% /
2 350 12.04% 20661 41.50% /webalizer/usage_201002.html
3 319 10.97% 14 0.03% /robots.txt
4 45 1.55% 84 0.17% /aollogo4a.jpg
5 45 1.55% 1598 3.21% /images/Map_of_NSW_Highways_small.png
6 41 1.41% 952 1.91% /aollogo4.jpg
7 41 1.41% 143 0.29% /images/Flag_of_New_South_Wales.png
8 40 1.38% 344 0.69% /images/Jamberoo.jpg
9 38 1.31% 797 1.60% /images/New_South_Wales_coat.png
10 36 1.24% 598 1.20% /images/Jamberoo_Action_Park_small.jpg
11 36 1.24% 780 1.57% /images/coast_pic_small.gif
12 20 0.69% 7268 14.60% /images/Map_of_NSW_Highways.png
13 16 0.55% 1610 3.23% /webalizer/usage_201006.html
14 13 0.45% 126 0.25% /webalizer/
15 13 0.45% 940 1.89% /webalizer/usage_201005.html
16 8 0.28% 1815 3.65% /images/Jamberoo_Action_Park.jpg
17 8 0.28% 465 0.93% /images/coast_pic.gif
18 6 0.21% 45 0.09% /modlogan/
19 6 0.21% 5 0.01% /modlogan/m_usage_200809_002_001.html
20 6 0.21% 4 0.01% /modlogan/m_usage_200907_004_002.html
21 6 0.21% 0 0.00% /webalizer/usage_201004.html
22 5 0.17% 5 0.01% /modlogan/m_usage_200907_004_003.html
23 4 0.14% 6 0.01% /modlogan/m_usage_200810_002_003.html
24 4 0.14% 7 0.01% /modlogan/m_usage_200901_001_004.html
25 3 0.10% 12 0.03% /modlogan/m_usage_200812_000_001.html
26 3 0.10% 10 0.02% /modlogan/m_usage_200902_003_001.html
27 3 0.10% 15 0.03% /modlogan/m_usage_200903_001_001.html
28 3 0.10% 12 0.02% /modlogan/m_usage_200904_002_002.html
29 3 0.10% 3 0.01% /modlogan/m_usage_200907_002_001.html
30 3 0.10% 11 0.02% /modlogan/m_usage_200909_000_002.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 350 12.04% 20661 41.50% /webalizer/usage_201002.html
2 20 0.69% 7268 14.60% /images/Map_of_NSW_Highways.png
3 568 19.54% 6606 13.27% /
4 8 0.28% 1815 3.65% /images/Jamberoo_Action_Park.jpg
5 16 0.55% 1610 3.23% /webalizer/usage_201006.html
6 45 1.55% 1598 3.21% /images/Map_of_NSW_Highways_small.png
7 41 1.41% 952 1.91% /aollogo4.jpg
8 13 0.45% 940 1.89% /webalizer/usage_201005.html
9 38 1.31% 797 1.60% /images/New_South_Wales_coat.png
10 36 1.24% 780 1.57% /images/coast_pic_small.gif

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 568 19.54% 281 44.25% /
2 350 12.04% 117 18.43% /webalizer/usage_201002.html
3 16 0.55% 13 2.05% /webalizer/usage_201006.html
4 13 0.45% 11 1.73% /webalizer/
5 13 0.45% 11 1.73% /webalizer/usage_201005.html
6 6 0.21% 5 0.79% /modlogan/m_usage_200809_002_001.html
7 6 0.21% 5 0.79% /modlogan/m_usage_200907_004_002.html
8 6 0.21% 5 0.79% /webalizer/usage_201004.html
9 4 0.14% 4 0.63% /modlogan/m_usage_200810_002_003.html
10 4 0.14% 4 0.63% /modlogan/m_usage_200901_001_004.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 568 19.54% 280 44.44% /
2 350 12.04% 115 18.25% /webalizer/usage_201002.html
3 16 0.55% 13 2.06% /webalizer/usage_201006.html
4 13 0.45% 11 1.75% /webalizer/usage_201005.html
5 13 0.45% 10 1.59% /webalizer/
6 6 0.21% 6 0.95% /modlogan/m_usage_200809_002_001.html
7 6 0.21% 4 0.63% /modlogan/m_usage_200907_004_002.html
8 5 0.17% 4 0.63% /modlogan/m_usage_200907_004_003.html
9 6 0.21% 4 0.63% /webalizer/usage_201004.html
10 6 0.21% 3 0.48% /modlogan/

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 647 22.26% 380 21.25% 3454 6.94% 247 35.85% spider28.yandex.ru
2 398 13.69% 24 1.34% 1380 2.77% 24 3.48% crawl-66-249-71-50.googlebot.com
3 285 9.80% 285 15.94% 14776 29.68% 57 8.27% 212.117.173.251
4 79 2.72% 6 0.34% 255 0.51% 3 0.44% crawl-66-249-71-9.googlebot.com
5 66 2.27% 54 3.02% 1067 2.14% 6 0.87% 203.120.141.50
6 64 2.20% 64 3.58% 917 1.84% 6 0.87% 5ed30c8b.cable.ziggo.nl
7 55 1.89% 7 0.39% 184 0.37% 2 0.29% crawl-66-249-71-47.googlebot.com
8 47 1.62% 47 2.63% 74 0.15% 2 0.29% 222-173-124-91.pool.ukrtel.net
9 40 1.38% 40 2.24% 582 1.17% 1 0.15% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
10 38 1.31% 38 2.13% 56 0.11% 5 0.73% 185-83-124-91.pool.ukrtel.net
11 37 1.27% 37 2.07% 2 0.00% 0 0.00% 124.115.6.15
12 36 1.24% 7 0.39% 84 0.17% 5 0.73% 220.181.94.218
13 33 1.14% 33 1.85% 480 0.96% 2 0.29% brushfire.bluegravity.com
14 33 1.14% 18 1.01% 384 0.77% 4 0.58% cpe-124-181-217-82.lnse3.win.bigpond.net.au
15 33 1.14% 33 1.85% 331 0.66% 6 0.87% crawl-1c.cuil.com
16 30 1.03% 19 1.06% 761 1.53% 2 0.29% cpe-124-187-218-226.lns3.dea.bigpond.net.au
17 30 1.03% 30 1.68% 16 0.03% 1 0.15% crawl-14c.cuil.com
18 23 0.79% 15 0.84% 73 0.15% 3 0.44% 38.101.148.126
19 21 0.72% 21 1.17% 306 0.61% 1 0.15% 82-168-151-15.ip.telfort.nl
20 21 0.72% 15 0.84% 95 0.19% 5 0.73% b3091112.crawl.yahoo.net
21 21 0.72% 12 0.67% 736 1.48% 1 0.15% cpe-139-168-120-113.lns16.cht.bigpond.net.au
22 20 0.69% 20 1.12% 0 0.00% 5 0.73% a88-114-121-236.elisa-laajakaista.fi
23 17 0.58% 9 0.50% 199 0.40% 1 0.15% bcano.tcif.telstra.com.au
24 16 0.55% 16 0.89% 117 0.23% 8 1.16% crawler5002.ask.com
25 14 0.48% 12 0.67% 979 1.97% 1 0.15% cpe-124-183-178-107.lns17.ken.bigpond.net.au
26 14 0.48% 14 0.78% 204 0.41% 14 2.03% static-208-80-193-121.as13448.com
27 13 0.45% 11 0.62% 591 1.19% 1 0.15% 124-170-123-13.dyn.iinet.net.au
28 13 0.45% 11 0.62% 673 1.35% 1 0.15% gatehouse1.dhs.vic.gov.au
29 12 0.41% 10 0.56% 591 1.19% 1 0.15% 68-177-75-57.dia.static.qwest.net
30 12 0.41% 10 0.56% 264 0.53% 1 0.15% c220-239-234-196.artrmn3.nsw.optusnet.com.au

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 9.80% 285 15.94% 14776 29.68% 57 8.27% 212.117.173.251
2 647 22.26% 380 21.25% 3454 6.94% 247 35.85% spider28.yandex.ru
3 398 13.69% 24 1.34% 1380 2.77% 24 3.48% crawl-66-249-71-50.googlebot.com
4 10 0.34% 8 0.45% 1341 2.69% 2 0.29% techno54.lnk.telstra.net
5 66 2.27% 54 3.02% 1067 2.14% 6 0.87% 203.120.141.50
6 14 0.48% 12 0.67% 979 1.97% 1 0.15% cpe-124-183-178-107.lns17.ken.bigpond.net.au
7 64 2.20% 64 3.58% 917 1.84% 6 0.87% 5ed30c8b.cable.ziggo.nl
8 30 1.03% 19 1.06% 761 1.53% 2 0.29% cpe-124-187-218-226.lns3.dea.bigpond.net.au
9 21 0.72% 12 0.67% 736 1.48% 1 0.15% cpe-139-168-120-113.lns16.cht.bigpond.net.au
10 3 0.10% 3 0.17% 730 1.47% 1 0.15% 88.214.206.82

Top 30 of 148 Total Referrers
# Hits Referrer
1 1858 63.91% - (Direct Request)
2 103 3.54% http://downloadable-products.com/info-tarot4all.html
3 80 2.75% [url
4 39 1.34% http://www.vrouwenfeestje.nl/
5 23 0.79% http://www.acaiberrytestimonials.com/
6 22 0.76% http://www.lekkeremeidenfotos.nl/
7 21 0.72% http://www.nederlandschatten.nl/
8 20 0.69% http://www.extenze.us/
9 19 0.65% http://www.google.com.au/imgres
10 15 0.52% http://search.yahoo.com/search
11 13 0.45% http://www.google.com.au/search
12 7 0.24% http://www.google.com.au/url
13 5 0.17% http://aeaconmiller88.i.gp/cat-5-1.html
14 5 0.17% http://aeaconmiller88.i.gp/heroes-5.html
15 5 0.17% http://aeaconmiller88.i.gp/red-alert-4.html
16 5 0.17% http://aransonbennett50.shopping2000.com/80s-games-online/animal-games-online-for-free.html
17 5 0.17% http://aransonbennett50.shopping2000.com/80s-games-online/legoland-games-online.html
18 5 0.17% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/play-novaworld-games-online.html
19 5 0.17% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-online-skeet-shooting-games.html
20 5 0.17% http://aransonbennett50.shopping2000.com/free-team-building-games-online/bridge-games-online-aol.html
21 5 0.17% http://aransonbennett50.shopping2000.com/online-hunting-games/wedding-planner-games-online.html
22 5 0.17% http://aransonbennett50.shopping2000.com/online-knight-games/free-online-flash-hot-anime-games.html
23 5 0.17% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/great-games-online.html
24 5 0.17% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/wizards-games-online-powers.html
25 5 0.17% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/polly-pocket-online-games.html
26 5 0.17% http://aransonbrooks91.homepage.lc/kak-proyti-missiy-v-mafii.html
27 5 0.17% http://aransonbrooks91.homepage.lc/skachat-trener-dlya-igri-xenus-2-beloe-zoloto.html
28 5 0.17% http://arooklynnanderson85.on.cm/kadi-na-igru-metro-2033.html
29 5 0.17% http://aubreehall19.351.at/igrat-igru-jelezniy-chelovek.html
30 5 0.17% http://aubreehall19.351.at/kodi-na-gta-san-andreas.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 12 52.17% nsw south coast
2 4 17.39% eden nsw map
3 2 8.70% jamberoo action p-
4 1 4.35% map of eden nsw
5 1 4.35% map of south-
6 1 4.35% south coast -
7 1 4.35% south coast nsw
8 1 4.35% tilba nsw

Top 15 of 323 Total User Agents
# Hits User Agent
1 548 18.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 410 14.10% Yandex/1.01.001 (compatible; Win16; I)
3 237 8.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 102 3.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
5 82 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 63 2.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 49 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 43 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 39 1.34% Sosospider+(+http://help.soso.com/webspider.htm)
10 34 1.17% Googlebot-Image/1.0
11 33 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729) FBSMTWB
12 30 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConn
13 30 1.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 29 1.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 23 0.79% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html

Usage by Country for June 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 883 30.37% 330 18.46% 6175 12.40% Commercial (com)
2 650 22.36% 382 21.36% 3483 7.00% Russian Federation
3 598 20.57% 534 29.87% 22526 45.25% Unresolved/Unknown
4 277 9.53% 190 10.63% 8101 16.27% Australia
5 274 9.43% 256 14.32% 6998 14.06% Network (net)
6 85 2.92% 85 4.75% 1223 2.46% Netherlands
7 50 1.72% 20 1.12% 332 0.67% Singapore
8 34 1.17% 29 1.62% 259 0.52% Japan
9 20 0.69% 20 1.12% 0 0.00% Finland
10 9 0.31% 8 0.45% 120 0.24% China
11 5 0.17% 5 0.28% 58 0.12% Address Routing (arpa)
12 4 0.14% 4 0.22% 29 0.06% Seychelles
13 3 0.10% 3 0.17% 261 0.52% Non-Profit (org)
14 3 0.10% 0 0.00% 11 0.02% Canada
15 3 0.10% 2 0.11% 53 0.11% Germany
16 2 0.07% 2 0.11% 29 0.06% Brazil
17 2 0.07% 2 0.11% 15 0.03% Taiwan
18 1 0.03% 1 0.06% 33 0.07% India
19 1 0.03% 1 0.06% 15 0.03% Slovakia
20 1 0.03% 1 0.06% 14 0.03% Soviet Union
21 1 0.03% 1 0.06% 15 0.03% Ukraine
22 1 0.03% 1 0.06% 34 0.07% South Africa


Generated by Webalizer Version 2.20