Usage Statistics for southcoastnsw.com

Summary Period: May 2010
Generated 01-Jun-2010 05:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 246
Total Files 79
Total Pages 143
Total Visits 64
Total KBytes 1440
Total Unique Sites 36
Total Unique URLs 27
Total Unique Referrers 11
Total Unique User Agents 69
. Avg Max
Hits per Hour 5 18
Hits per Day 123 157
Files per Day 39 48
Pages per Day 71 98
Sites per Day 18 21
Visits per Day 32 39
KBytes per Day 720 908
Hits by Response Code
Code 200 - OK 32.11% 79
Code 206 - Partial Content 39.84% 98
Code 304 - Not Modified 4.47% 11
Code 404 - Not Found 23.58% 58

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 89 36.18% 31 39.24% 45 31.47% 25 39.06% 21 58.33% 532 36.92%
31 157 63.82% 48 60.76% 98 68.53% 39 60.94% 20 55.56% 908 63.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 0.81% 0 0 0.00% 1 2 1.40% 1 2 0.17%
1 2 5 2.03% 0 0 0.00% 2 4 2.80% 5 10 0.69%
2 2 5 2.03% 1 2 2.53% 1 3 2.10% 9 19 1.32%
3 10 21 8.54% 1 2 2.53% 7 14 9.79% 20 40 2.77%
4 6 12 4.88% 1 3 3.80% 4 8 5.59% 78 157 10.90%
5 4 8 3.25% 0 0 0.00% 4 8 5.59% 6 12 0.85%
6 10 20 8.13% 5 11 13.92% 4 8 5.59% 94 187 13.01%
7 2 5 2.03% 0 1 1.27% 2 4 2.80% 44 87 6.06%
8 2 5 2.03% 1 2 2.53% 1 2 1.40% 4 7 0.50%
9 3 6 2.44% 1 3 3.80% 2 5 3.50% 5 10 0.72%
10 3 7 2.85% 0 1 1.27% 3 6 4.20% 3 7 0.45%
11 8 17 6.91% 0 0 0.00% 0 1 0.70% 29 57 3.99%
12 1 3 1.22% 1 2 2.53% 0 1 0.70% 43 86 6.00%
13 4 9 3.66% 1 3 3.80% 2 4 2.80% 15 29 2.03%
14 6 12 4.88% 2 4 5.06% 3 6 4.20% 18 36 2.49%
15 6 12 4.88% 2 4 5.06% 3 7 4.90% 37 73 5.09%
16 7 14 5.69% 3 6 7.59% 5 11 7.69% 34 69 4.76%
17 5 11 4.47% 3 7 8.86% 4 9 6.29% 38 77 5.31%
18 4 9 3.66% 1 2 2.53% 3 6 4.20% 17 33 2.32%
19 6 13 5.28% 4 8 10.13% 4 9 6.29% 34 68 4.70%
20 2 4 1.63% 0 1 1.27% 0 1 0.70% 4 9 0.61%
21 5 11 4.47% 0 1 1.27% 4 8 5.59% 18 36 2.50%
22 12 24 9.76% 7 15 18.99% 4 8 5.59% 154 307 21.35%
23 5 11 4.47% 0 1 1.27% 4 8 5.59% 10 20 1.38%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 117 47.56% 418 29.05% /
2 29 11.79% 1 0.09% /robots.txt
3 4 1.63% 167 11.63% /images/Map_of_NSW_Highways_small.png
4 3 1.22% 87 6.01% /aollogo4.jpg
5 3 1.22% 13 0.88% /images/Flag_of_New_South_Wales.png
6 3 1.22% 30 2.11% /images/Jamberoo.jpg
7 3 1.22% 56 3.90% /images/Jamberoo_Action_Park_small.jpg
8 3 1.22% 70 4.88% /images/New_South_Wales_coat.png
9 3 1.22% 73 5.08% /images/coast_pic_small.gif
10 2 0.81% 4 0.29% /aollogo4a.jpg
11 2 0.81% 0 0.00% /modlogan/m_usage_200910_001_003.html
12 1 0.41% 86 5.99% /images/coast_pic.gif
13 1 0.41% 4 0.26% /modlogan/m_usage_200806_001_001.html
14 1 0.41% 2 0.16% /modlogan/m_usage_200806_004_001.html
15 1 0.41% 0 0.00% /modlogan/m_usage_200807_004_001.html
16 1 0.41% 0 0.00% /modlogan/m_usage_200810_001_003.html
17 1 0.41% 4 0.26% /modlogan/m_usage_200812_001_004.html
18 1 0.41% 0 0.00% /modlogan/m_usage_200904_004_001.html
19 1 0.41% 0 0.00% /modlogan/m_usage_200905_004_002.html
20 1 0.41% 5 0.32% /modlogan/m_usage_200905_004_004.html
21 1 0.41% 2 0.14% /modlogan/m_usage_200908_003_003.html
22 1 0.41% 0 0.00% /modlogan/m_usage_200909_002_001.html
23 1 0.41% 0 0.00% /modlogan/m_usage_200909_003_002.html
24 1 0.41% 10 0.67% /webalizer/
25 1 0.41% 0 0.00% /webalizer/usage_200906.html
26 1 0.41% 123 8.56% /webalizer/usage_201002.html
27 1 0.41% 79 5.51% /webalizer/usage_201005.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 117 47.56% 418 29.05% /
2 4 1.63% 167 11.63% /images/Map_of_NSW_Highways_small.png
3 1 0.41% 123 8.56% /webalizer/usage_201002.html
4 3 1.22% 87 6.01% /aollogo4.jpg
5 1 0.41% 86 5.99% /images/coast_pic.gif
6 1 0.41% 79 5.51% /webalizer/usage_201005.html
7 3 1.22% 73 5.08% /images/coast_pic_small.gif
8 3 1.22% 70 4.88% /images/New_South_Wales_coat.png
9 3 1.22% 56 3.90% /images/Jamberoo_Action_Park_small.jpg
10 3 1.22% 30 2.11% /images/Jamberoo.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 117 47.56% 39 70.91% /
2 2 0.81% 2 3.64% /modlogan/m_usage_200910_001_003.html
3 1 0.41% 1 1.82% /modlogan/m_usage_200806_001_001.html
4 1 0.41% 1 1.82% /modlogan/m_usage_200806_004_001.html
5 1 0.41% 1 1.82% /modlogan/m_usage_200807_004_001.html
6 1 0.41% 1 1.82% /modlogan/m_usage_200810_001_003.html
7 1 0.41% 1 1.82% /modlogan/m_usage_200812_001_004.html
8 1 0.41% 1 1.82% /modlogan/m_usage_200904_004_001.html
9 1 0.41% 1 1.82% /modlogan/m_usage_200905_004_002.html
10 1 0.41% 1 1.82% /modlogan/m_usage_200908_003_003.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 117 47.56% 38 69.09% /
2 2 0.81% 2 3.64% /modlogan/m_usage_200910_001_003.html
3 1 0.41% 1 1.82% /modlogan/m_usage_200806_001_001.html
4 1 0.41% 1 1.82% /modlogan/m_usage_200806_004_001.html
5 1 0.41% 1 1.82% /modlogan/m_usage_200807_004_001.html
6 1 0.41% 1 1.82% /modlogan/m_usage_200810_001_003.html
7 1 0.41% 1 1.82% /modlogan/m_usage_200812_001_004.html
8 1 0.41% 1 1.82% /modlogan/m_usage_200904_004_001.html
9 1 0.41% 1 1.82% /modlogan/m_usage_200905_004_002.html
10 1 0.41% 1 1.82% /modlogan/m_usage_200905_004_004.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 49 19.92% 49 62.03% 75 5.21% 5 7.81% 217-234-112-92.pool.ukrtel.net
2 40 16.26% 40 50.63% 57 3.94% 9 14.06% 196-38-178-94.pool.ukrtel.net
3 31 12.60% 13 16.46% 189 13.10% 20 31.25% spider28.yandex.ru
4 28 11.38% 3 3.80% 191 13.30% 7 10.94% crawl-66-249-71-50.googlebot.com
5 15 6.10% 15 18.99% 290 20.16% 1 1.56% d122-109-32-14.sbr3.nsw.optusnet.com.au
6 14 5.69% 0 0.00% 47 3.24% 0 0.00% ns.westkent.com
7 11 4.47% 6 7.59% 18 1.27% 0 0.00% 38.101.148.126
8 9 3.66% 9 11.39% 171 11.86% 1 1.56% 212.138.113.16
9 6 2.44% 6 7.59% 7 0.47% 4 6.25% 30-43-178-94.pool.ukrtel.net
10 4 1.63% 4 5.06% 58 4.04% 4 6.25% 41.190.16.17
11 3 1.22% 3 3.80% 3 0.23% 3 4.69% 239-16-178-94.pool.ukrtel.net
12 2 0.81% 0 0.00% 0 0.00% 0 0.00% 220.181.94.218
13 2 0.81% 2 2.53% 15 1.01% 1 1.56% 84-106-170-139.cable.quicknet.nl
14 2 0.81% 0 0.00% 7 0.50% 0 0.00% c114-76-98-93.thoms3.vic.optusnet.com.au
15 2 0.81% 2 2.53% 0 0.01% 0 0.00% crawl-1c.cuil.com
16 2 0.81% 2 2.53% 15 1.01% 1 1.56% crawl7.dotnetdotcom.org
17 2 0.81% 2 2.53% 15 1.01% 1 1.56% crawler5002.ask.com
18 2 0.81% 1 1.27% 4 0.25% 0 0.00% ec2-204-236-251-68.compute-1.amazonaws.com
19 2 0.81% 2 2.53% 29 2.02% 1 1.56% mail.mega.nn.ru
20 2 0.81% 2 2.53% 24 1.70% 0 0.00% msnbot-207-46-194-130.search.msn.com
21 2 0.81% 2 2.53% 44 3.09% 0 0.00% msnbot-207-46-194-148.search.msn.com
22 2 0.81% 2 2.53% 15 1.01% 1 1.56% msnbot-65-55-3-213.search.msn.com
23 1 0.41% 1 1.27% 15 1.01% 1 1.56% 193.189.157.253
24 1 0.41% 0 0.00% 4 0.25% 0 0.00% 202.124.89.48
25 1 0.41% 1 1.27% 0 0.00% 0 0.00% 80.92.181.172
26 1 0.41% 1 1.27% 15 1.01% 1 1.56% 82.137.195.138
27 1 0.41% 1 1.27% 0 0.00% 0 0.00% baiduspider-119-63-198-13.crawl.baidu.jp
28 1 0.41% 1 1.27% 0 0.00% 0 0.00% baiduspider-119-63-198-59.crawl.baidu.jp
29 1 0.41% 1 1.27% 0 0.00% 0 0.00% baiduspider-220-181-7-49.crawl.baidu.com
30 1 0.41% 0 0.00% 4 0.25% 0 0.00% cpe-203-144-23-75.dsl.onthenet.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 6.10% 15 18.99% 290 20.16% 1 1.56% d122-109-32-14.sbr3.nsw.optusnet.com.au
2 28 11.38% 3 3.80% 191 13.30% 7 10.94% crawl-66-249-71-50.googlebot.com
3 31 12.60% 13 16.46% 189 13.10% 20 31.25% spider28.yandex.ru
4 9 3.66% 9 11.39% 171 11.86% 1 1.56% 212.138.113.16
5 1 0.41% 1 1.27% 86 5.99% 0 0.00% ppp-124-122-223-191.revip2.asianet.co.th
6 49 19.92% 49 62.03% 75 5.21% 5 7.81% 217-234-112-92.pool.ukrtel.net
7 4 1.63% 4 5.06% 58 4.04% 4 6.25% 41.190.16.17
8 40 16.26% 40 50.63% 57 3.94% 9 14.06% 196-38-178-94.pool.ukrtel.net
9 14 5.69% 0 0.00% 47 3.24% 0 0.00% ns.westkent.com
10 2 0.81% 2 2.53% 44 3.09% 0 0.00% msnbot-207-46-194-148.search.msn.com

Top 9 of 11 Total Referrers
# Hits Referrer
1 113 45.93% - (Direct Request)
2 98 39.84% http://strictlinks.com/u204d16mt2.html
3 5 2.03% http://nationaldiscountcamera.com
4 2 0.81% http://www.google.com.au/search
5 1 0.41% http://1handbag.com
6 1 0.41% http://menopauseflashes.blogspot.com
7 1 0.41% http://nationaldiscountgps.com
8 1 0.41% http://www.google.co.th/imglanding
9 1 0.41% http://www.google.com.au/url

Top 15 of 69 Total User Agents
# Hits User Agent
1 42 17.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31 12.60% Yandex/1.01.001 (compatible; Win16; I)
3 15 6.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; OptusNetDSL6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR
4 11 4.47% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
5 9 3.66% Mozilla/4.0 (compatible;)
6 8 3.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 5 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
8 4 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
9 4 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 4 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
11 4 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
12 4 1.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 3 1.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 3 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 3 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 99 40.24% 98 124.05% 145 10.09% Network (net)
2 60 24.39% 20 25.32% 384 26.65% Commercial (com)
3 33 13.41% 15 18.99% 218 15.12% Russian Federation
4 30 12.20% 22 27.85% 280 19.44% Unresolved/Unknown
5 17 6.91% 15 18.99% 297 20.66% Australia
6 2 0.81% 2 2.53% 15 1.01% Non-Profit (org)
7 2 0.81% 2 2.53% 0 0.01% Japan
8 2 0.81% 2 2.53% 15 1.01% Netherlands
9 1 0.41% 1 1.27% 86 5.99% Thailand


Generated by Webalizer Version 2.20