Usage Statistics for southcoastnsw.com

Summary Period: April 2010
Generated 01-May-2010 05:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2723
Total Files 2180
Total Pages 1898
Total Visits 782
Total KBytes 49251
Total Unique Sites 278
Total Unique URLs 287
Total Unique Referrers 252
Total Unique User Agents 232
. Avg Max
Hits per Hour 3 135
Hits per Day 90 242
Files per Day 72 196
Pages per Day 63 192
Sites per Day 9 30
Visits per Day 26 90
KBytes per Day 1642 7422
Hits by Response Code
Code 200 - OK 80.06% 2180
Code 206 - Partial Content 1.58% 43
Code 301 - Moved Permanently 0.11% 3
Code 304 - Not Modified 13.40% 365
Code 404 - Not Found 4.85% 132

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 197 7.23% 152 6.97% 163 8.59% 90 11.51% 22 7.91% 4777 9.70%
2 157 5.77% 143 6.56% 136 7.17% 77 9.85% 26 9.35% 2132 4.33%
3 227 8.34% 196 8.99% 130 6.85% 74 9.46% 30 10.79% 7422 15.07%
4 54 1.98% 41 1.88% 43 2.27% 25 3.20% 17 6.12% 477 0.97%
5 2 0.07% 2 0.09% 1 0.05% 1 0.13% 2 0.72% 123 0.25%
6 55 2.02% 46 2.11% 16 0.84% 15 1.92% 13 4.68% 1809 3.67%
7 49 1.80% 39 1.79% 19 1.00% 17 2.17% 17 6.12% 1824 3.70%
8 36 1.32% 26 1.19% 23 1.21% 19 2.43% 17 6.12% 596 1.21%
9 51 1.87% 37 1.70% 25 1.32% 20 2.56% 16 5.76% 1377 2.80%
10 76 2.79% 68 3.12% 49 2.58% 22 2.81% 20 7.19% 1432 2.91%
11 94 3.45% 83 3.81% 46 2.42% 29 3.71% 22 7.91% 1672 3.39%
12 28 1.03% 21 0.96% 20 1.05% 13 1.66% 12 4.32% 371 0.75%
13 24 0.88% 19 0.87% 16 0.84% 16 2.05% 17 6.12% 266 0.54%
14 114 4.19% 91 4.17% 109 5.74% 27 3.45% 20 7.19% 1314 2.67%
15 44 1.62% 39 1.79% 35 1.84% 11 1.41% 12 4.32% 536 1.09%
16 52 1.91% 45 2.06% 18 0.95% 15 1.92% 12 4.32% 626 1.27%
17 54 1.98% 50 2.29% 29 1.53% 19 2.43% 18 6.47% 1462 2.97%
18 98 3.60% 86 3.94% 37 1.95% 31 3.96% 26 9.35% 2325 4.72%
19 30 1.10% 22 1.01% 20 1.05% 16 2.05% 12 4.32% 716 1.45%
20 61 2.24% 49 2.25% 43 2.27% 17 2.17% 17 6.12% 735 1.49%
21 75 2.75% 67 3.07% 66 3.48% 22 2.81% 22 7.91% 1374 2.79%
22 41 1.51% 37 1.70% 22 1.16% 17 2.17% 15 5.40% 1623 3.30%
23 118 4.33% 114 5.23% 96 5.06% 64 8.18% 18 6.47% 1922 3.90%
24 80 2.94% 70 3.21% 60 3.16% 26 3.32% 22 7.91% 2451 4.98%
25 125 4.59% 113 5.18% 104 5.48% 15 1.92% 10 3.60% 1856 3.77%
26 166 6.10% 141 6.47% 125 6.59% 21 2.69% 16 5.76% 1941 3.94%
27 91 3.34% 87 3.99% 36 1.90% 13 1.66% 14 5.04% 1275 2.59%
28 242 8.89% 190 8.72% 192 10.12% 18 2.30% 18 6.47% 3320 6.74%
29 132 4.85% 46 2.11% 104 5.48% 21 2.69% 13 4.68% 953 1.93%
30 150 5.51% 60 2.75% 115 6.06% 17 2.17% 14 5.04% 545 1.11%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 3.31% 2 70 3.21% 2 61 3.21% 38 1147 2.33%
1 2 76 2.79% 1 43 1.97% 1 58 3.06% 32 957 1.94%
2 4 145 5.33% 4 126 5.78% 3 106 5.58% 81 2440 4.95%
3 2 74 2.72% 1 54 2.48% 2 62 3.27% 37 1115 2.26%
4 4 134 4.92% 3 116 5.32% 3 92 4.85% 61 1827 3.71%
5 3 113 4.15% 2 87 3.99% 2 84 4.43% 81 2443 4.96%
6 4 134 4.92% 3 113 5.18% 3 90 4.74% 53 1583 3.21%
7 4 125 4.59% 3 106 4.86% 2 73 3.85% 55 1650 3.35%
8 2 87 3.20% 2 70 3.21% 2 63 3.32% 36 1068 2.17%
9 3 92 3.38% 2 82 3.76% 2 68 3.58% 41 1216 2.47%
10 6 209 7.68% 6 196 8.99% 6 198 10.43% 95 2857 5.80%
11 4 126 4.63% 3 97 4.45% 3 105 5.53% 80 2404 4.88%
12 3 93 3.42% 2 72 3.30% 2 64 3.37% 51 1524 3.09%
13 3 90 3.31% 2 70 3.21% 2 65 3.42% 40 1199 2.43%
14 3 98 3.60% 2 87 3.99% 2 84 4.43% 57 1713 3.48%
15 2 84 3.08% 2 60 2.75% 2 64 3.37% 48 1450 2.94%
16 2 65 2.39% 1 45 2.06% 1 48 2.53% 104 3126 6.35%
17 3 93 3.42% 2 67 3.07% 2 71 3.74% 85 2555 5.19%
18 3 109 4.00% 2 83 3.81% 2 66 3.48% 58 1748 3.55%
19 4 137 5.03% 3 111 5.09% 2 84 4.43% 97 2895 5.88%
20 4 129 4.74% 3 101 4.63% 2 64 3.37% 141 4242 8.61%
21 4 138 5.07% 3 103 4.72% 2 68 3.58% 95 2838 5.76%
22 4 146 5.36% 3 109 5.00% 2 60 3.16% 104 3122 6.34%
23 4 136 4.99% 3 112 5.14% 3 100 5.27% 71 2130 4.32%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 1091 40.07% 14925 30.30% /
2 220 8.08% 11 0.02% /robots.txt
3 92 3.38% 5713 11.60% /webalizer/usage_201002.html
4 48 1.76% 1957 3.97% /images/Map_of_NSW_Highways_small.png
5 46 1.69% 91 0.18% /aollogo4a.jpg
6 46 1.69% 1053 2.14% /images/New_South_Wales_coat.png
7 44 1.62% 185 0.38% /images/Flag_of_New_South_Wales.png
8 42 1.54% 782 1.59% /images/Jamberoo_Action_Park_small.jpg
9 41 1.51% 415 0.84% /images/Jamberoo.jpg
10 40 1.47% 974 1.98% /images/coast_pic_small.gif
11 39 1.43% 1095 2.22% /aollogo4.jpg
12 34 1.25% 125 0.25% /bbtoz1/nvke.php
13 33 1.21% 12283 24.94% /images/Map_of_NSW_Highways.png
14 27 0.99% 113 0.23% /fgyh8/hj.php
15 20 0.73% 72 0.15% /ytlo9/xbp.php
16 17 0.62% 1256 2.55% /webalizer/usage_200911.html
17 16 0.59% 54 0.11% /tdxoy9/mrn.php
18 16 0.59% 156 0.32% /webalizer/
19 14 0.51% 57 0.12% /lyap1/fa.php
20 14 0.51% 1555 3.16% /webalizer/usage_201004.html
21 13 0.48% 1036 2.10% /images/coast_pic.gif
22 12 0.44% 618 1.25% /webalizer/usage_201003.html
23 8 0.29% 229 0.46% /webalizer/usage_200908.html
24 7 0.26% 6 0.01% /modlogan/m_usage_200810_002_002.html
25 6 0.22% 22 0.05% /modlogan/
26 6 0.22% 5 0.01% /modlogan/m_usage_200806_002_004.html
27 6 0.22% 2 0.00% /modlogan/m_usage_200807_002_004.html
28 6 0.22% 2 0.00% /modlogan/m_usage_200808_003_003.html
29 6 0.22% 0 0.00% /modlogan/m_usage_200904_002_002.html
30 5 0.18% 913 1.85% /images/Jamberoo_Action_Park.jpg

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 1091 40.07% 14925 30.30% /
2 33 1.21% 12283 24.94% /images/Map_of_NSW_Highways.png
3 92 3.38% 5713 11.60% /webalizer/usage_201002.html
4 48 1.76% 1957 3.97% /images/Map_of_NSW_Highways_small.png
5 14 0.51% 1555 3.16% /webalizer/usage_201004.html
6 17 0.62% 1256 2.55% /webalizer/usage_200911.html
7 39 1.43% 1095 2.22% /aollogo4.jpg
8 46 1.69% 1053 2.14% /images/New_South_Wales_coat.png
9 13 0.48% 1036 2.10% /images/coast_pic.gif
10 40 1.47% 974 1.98% /images/coast_pic_small.gif

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1091 40.07% 530 69.55% /
2 92 3.38% 47 6.17% /webalizer/usage_201002.html
3 14 0.51% 14 1.84% /webalizer/usage_201004.html
4 16 0.59% 8 1.05% /webalizer/
5 17 0.62% 8 1.05% /webalizer/usage_200911.html
6 12 0.44% 7 0.92% /webalizer/usage_201003.html
7 6 0.22% 5 0.66% /modlogan/m_usage_200904_002_002.html
8 7 0.26% 4 0.52% /modlogan/m_usage_200810_002_002.html
9 4 0.15% 4 0.52% /modlogan/m_usage_200811_002_004.html
10 6 0.22% 3 0.39% /modlogan/m_usage_200806_002_004.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1091 40.07% 526 69.58% /
2 92 3.38% 46 6.08% /webalizer/usage_201002.html
3 14 0.51% 14 1.85% /webalizer/usage_201004.html
4 17 0.62% 8 1.06% /webalizer/usage_200911.html
5 12 0.44% 8 1.06% /webalizer/usage_201003.html
6 16 0.59% 6 0.79% /webalizer/
7 7 0.26% 5 0.66% /modlogan/m_usage_200810_002_002.html
8 6 0.22% 5 0.66% /modlogan/m_usage_200904_002_002.html
9 4 0.15% 4 0.53% /modlogan/m_usage_200811_002_004.html
10 4 0.15% 4 0.53% /modlogan/m_usage_200906_003_003.html

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 520 19.10% 267 12.25% 3288 6.68% 66 8.44% spider28.yandex.ru
2 132 4.85% 132 6.06% 1921 3.90% 1 0.13% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
3 94 3.45% 94 4.31% 1368 2.78% 5 0.64% brushfire.bluegravity.com
4 94 3.45% 68 3.12% 282 0.57% 19 2.43% crawl-66-249-65-122.googlebot.com
5 70 2.57% 70 3.21% 974 1.98% 41 5.24% plesk4.amhosting.com
6 63 2.31% 63 2.89% 917 1.86% 3 0.38% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
7 60 2.20% 60 2.75% 873 1.77% 32 4.09% 178553.ds.nac.net
8 59 2.17% 43 1.97% 146 0.30% 14 1.79% crawl-66-249-71-53.googlebot.com
9 57 2.09% 57 2.61% 799 1.62% 37 4.73% 204.14.110.100
10 54 1.98% 36 1.65% 115 0.23% 19 2.43% crawl-66-249-65-108.googlebot.com
11 53 1.95% 53 2.43% 743 1.51% 36 4.60% venus.4dwebhosting.com
12 49 1.80% 49 2.25% 1116 2.27% 36 4.60% 616817.ds.nac.net
13 39 1.43% 18 0.83% 56 0.11% 21 2.69% crawl-66-249-65-66.googlebot.com
14 36 1.32% 36 1.65% 1206 2.45% 29 3.71% 647760.ds.nac.net
15 35 1.29% 35 1.61% 1815 3.68% 7 0.90% 91.212.226.140
16 35 1.29% 35 1.61% 509 1.03% 2 0.26% member.e-style-gaming.net
17 34 1.25% 34 1.56% 54 0.11% 3 0.38% 77-38-178-94.pool.ukrtel.net
18 31 1.14% 8 0.37% 28 0.06% 14 1.79% crawl-66-249-65-100.googlebot.com
19 30 1.10% 30 1.38% 614 1.25% 24 3.07% 221043.ds.nac.net
20 28 1.03% 28 1.28% 458 0.93% 2 0.26% pat-80.ds.39.221.67.in-addr.arpa
21 26 0.95% 26 1.19% 378 0.77% 2 0.26% 202.108.50.71
22 25 0.92% 10 0.46% 50 0.10% 17 2.17% crawl-66-249-65-103.googlebot.com
23 24 0.88% 24 1.10% 30 0.06% 2 0.26% crawl-1c.cuil.com
24 20 0.73% 19 0.87% 140 0.29% 2 0.26% ec2-174-129-173-211.compute-1.amazonaws.com
25 19 0.70% 4 0.18% 90 0.18% 1 0.13% bas4-toronto12-1168021015.dsl.bell.ca
26 18 0.66% 16 0.73% 720 1.46% 1 0.13% 60-242-19-142.static.tpgi.com.au
27 18 0.66% 10 0.46% 35 0.07% 12 1.53% crawl-66-249-65-117.googlebot.com
28 18 0.66% 18 0.83% 131 0.27% 9 1.15% crawler5002.ask.com
29 17 0.62% 13 0.60% 4185 8.50% 3 0.38% 68-186-164-17.dhcp.stls.mo.charter.com
30 16 0.59% 10 0.46% 278 0.57% 1 0.13% 203.4.236.150

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.62% 13 0.60% 4185 8.50% 3 0.38% 68-186-164-17.dhcp.stls.mo.charter.com
2 520 19.10% 267 12.25% 3288 6.68% 66 8.44% spider28.yandex.ru
3 132 4.85% 132 6.06% 1921 3.90% 1 0.13% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
4 35 1.29% 35 1.61% 1815 3.68% 7 0.90% 91.212.226.140
5 94 3.45% 94 4.31% 1368 2.78% 5 0.64% brushfire.bluegravity.com
6 36 1.32% 36 1.65% 1206 2.45% 29 3.71% 647760.ds.nac.net
7 49 1.80% 49 2.25% 1116 2.27% 36 4.60% 616817.ds.nac.net
8 70 2.57% 70 3.21% 974 1.98% 41 5.24% plesk4.amhosting.com
9 63 2.31% 63 2.89% 917 1.86% 3 0.38% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
10 60 2.20% 60 2.75% 873 1.77% 32 4.09% 178553.ds.nac.net

Top 30 of 252 Total Referrers
# Hits Referrer
1 1383 50.79% - (Direct Request)
2 89 3.27% http://nude-celebs.nakedcelebscity.com/
3 52 1.91% http://pussy-pics.3x-pussy.com/
4 51 1.87% http://shaved-cunts.suckmebitch-review.com/
5 50 1.84% http://shaved-pussy.suckmebitch-review.com/
6 46 1.69% http://big-tits.heopa.com/
7 45 1.65% http://fucking-girls.heopa.com/
8 45 1.65% http://www.extenze.us/
9 40 1.47% http://www.digicreationsxxx.com
10 34 1.25% http://extrabot.com/more-11ocp11.html
11 26 0.95% http://images.google.com.au/imgres
12 25 0.92% http://www.besttradingwebsite.com/
13 25 0.92% http://www.partypillsforum.com/
14 24 0.88% http://caliplus.co.uk
15 10 0.37% http://fully-naked-girls.hotnudegranny-review.com/
16 10 0.37% http://hairy-granny-pussy.hotnudegranny-review.com/
17 10 0.37% http://www.wheretobuyextenze.com/
18 9 0.33% http://seoservices1904.easyjournal.com/entry.aspx
19 8 0.29% http://www.bing.com/search
20 8 0.29% http://www.nationaldiscountshoes.com/
21 7 0.26% http://granny-sex-pictures.hotnudegranny-review.com/
22 7 0.26% http://thewebcoastseoco.terapad.com/index.cfm
23 5 0.18% http://dotnetdeveloper.co.uk/members/download-OEM-Windows-7-Professional-64-bit-price-520.aspx
24 5 0.18% http://sbchs85.com/forum/index.php
25 5 0.18% http://stopthatscam.com/index.php
26 5 0.18% http://tentfeesten.com/tentfeesten_com/members/Adobe-Flash-CS4-Professional-MAC-cost-738.aspx
27 5 0.18% http://the-young-entrepreneur.com/forum/index.php
28 5 0.18% http://thptlanggiangso1.edu.vn/forum/member.php
29 5 0.18% http://womensshoesdiscounters.com/
30 5 0.18% http://www.blueyellowbook.com/forum/posting.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 5 17.86% map of nsw
2 5 17.86% nsw
3 3 10.71% nsw map
4 2 7.14% jamberoo action p-
5 2 7.14% new south w-
6 2 7.14% south coast berry gerri-
7 2 7.14% south coast nsw
8 1 3.57% http://southcoastnsw.com/
9 1 3.57% jamberoo ns-
10 1 3.57% map of kang-
11 1 3.57% market of south coast nsw when and where
12 1 3.57% south coat of nsw
13 1 3.57% southcoastnsw
14 1 3.57% southcoastnsw.com.au

Top 15 of 232 Total User Agents
# Hits User Agent
1 520 19.10% Yandex/1.01.001 (compatible; Win16; I)
2 369 13.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 358 13.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 261 9.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 130 4.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 65 2.39% Mozilla/4.0 (compatible;)
7 60 2.20% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
8 41 1.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 37 1.36% Googlebot-Image/1.0
10 37 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 24 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 24 0.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 19 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 18 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
15 18 0.66% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 909 33.38% 722 33.12% 13829 28.08% Commercial (com)
2 554 20.35% 550 25.23% 10957 22.25% Network (net)
3 543 19.94% 290 13.30% 3844 7.81% Russian Federation
4 300 11.02% 268 12.29% 10562 21.45% Australia
5 293 10.76% 284 13.03% 8264 16.78% Unresolved/Unknown
6 28 1.03% 28 1.28% 458 0.93% Address Routing (arpa)
7 28 1.03% 28 1.28% 117 0.24% Japan
8 20 0.73% 5 0.23% 105 0.21% Canada
9 9 0.33% 9 0.41% 73 0.15% Non-Profit (org)
10 9 0.33% 9 0.41% 171 0.35% Saudi Arabia
11 8 0.29% 8 0.37% 116 0.24% Germany
12 6 0.22% 6 0.28% 44 0.09% Seychelles
13 2 0.07% 2 0.09% 29 0.06% China
14 2 0.07% 2 0.09% 138 0.28% Kenya
15 2 0.07% 2 0.09% 29 0.06% Tanzania
16 1 0.04% 1 0.05% 124 0.25% Austria
17 1 0.04% 1 0.05% 36 0.07% Brazil
18 1 0.04% 1 0.05% 112 0.23% Denmark
19 1 0.04% 1 0.05% 110 0.22% Finland
20 1 0.04% 1 0.05% 15 0.03% Israel
21 1 0.04% 1 0.05% 14 0.03% Italy
22 1 0.04% 1 0.05% 15 0.03% Romania
23 1 0.04% 1 0.05% 15 0.03% Sweden
24 1 0.04% 1 0.05% 60 0.12% Singapore
25 1 0.04% 1 0.05% 15 0.03% Soviet Union


Generated by Webalizer Version 2.20